Site Map  |  Contact  |  Links
Spanish German Japanese
[ Print Page ]

Climate and Crime

Climate

The climate of Greater Cincinnati provides a wide range of temperatures from winter to summer.

Crime

Northern Kentucky Crime Report
(Number Per 100,000 Residents)
Crime 2000 2003 2004
Total Violent Crimes 248.4 279.3 238.0
Murder 3.7 1.8 2
Rape 30.7 39.2 38.5
Robbery 70.5 83.4 87.2
Assault 143.5 154.6 110.3
Total Property Crimes 3,007.6 2,773.8 2,841.1
Burglary 553.3 491.6 533.4
Larceny 2,209.9 2,058.5 2,084.4
Auto Theft 219.0 208.8 214.5
Arson 25.5 14.7 8.8
(Source: Crimes in Kentucky, Kentucky State Police
Publication and Uniform Crime Report, 2006)

(Source: Crimes in Kentucky, Kentucky State Police Publication and Uniform Crime Report, 2006)